| Fixed/NRO Deposits, Cumulative Fixed/NRO Deposits Retail Deposit (Below Rs. 1.00 Crore) |
||||
|---|---|---|---|---|
| Duration | ||||
| General | Senior Citizen | General | Senior Citizen | |
| 7 Days – 14 Days | ||||
| 15 Days – 29 Days | ||||
| 30 Days – 90 Days | ||||
| 91 Days – 180 Days | ||||
| 181 Days – 364 Days | ||||
| 1 Year and up to 2 years | ||||
| More than 2 Years – Upto 3 Years | ||||
| More than 3 Years – Upto 5 Years | ||||
| Recurring Deposits | ||||
|---|---|---|---|---|
| Duration | ||||
| 1 Year and up to 2 years | ||||
| More than 2 Years – Upto 3 Years | ||||
| More than 3 Years – Upto 5 Years | ||||
| Kal Double Deposits | ||||
|---|---|---|---|---|
| Duration | ||||
| For 134 Months | ||||
| Deposits under section 80C of Income Tax | ||||
|---|---|---|---|---|
| Duration | ||||
| Regular Rate | ||||
| Staff Rate | ||||
| As per notification of Government, the said deposits are taken for 5 years and no FD-OD advances are to be sactioned against that. | ||||
| NRE Deposits | ||||
|---|---|---|---|---|
| Duration | ||||
| 1 year and up to 2 years | ||||
| More than 2 Years – Upto 3 Years | ||||
| More than 3 Years – Upto 5 Years | ||||
| Fixed/NRO Deposits, Cumulative Fixed/NRO Deposits Bulk Deposit (₹1.00 Crore & Above) |
||||||
|---|---|---|---|---|---|---|
| Duration | ||||||
| 7 Days – 14 Days | ||||||
| 15 Days – 29 Days | ||||||
| 30 Days – 90 Days | ||||||
| 91 Days – 180 Days | ||||||
| 181 Days – 364 Days | ||||||
| 1 Year and up to 2 years | ||||||
| More than 2 Years – Upto 3 Years | ||||||
| More than 3 Years – Upto 5 Years | ||||||
| Non-Callable Bulk Deposits | ||||
|---|---|---|---|---|
| Duration | (Above ₹1.00 Crore Up to ₹5.00 Crore) |
(Above ₹5.00 Crore Up to ₹10.00 Crore) |
(Above ₹10.00 Crore) | |
| 1 year and up to 2 years | ||||
| Note:- Non Callable Bulk Deposit option is available for Fixed Deposits, Cumulative Fixed Deposits | ||||


*Conditions Apply